LuxCoder
August 17th, 2007, 06:03 AM
I want daily report of number of items booked subitem wise. For example: if i have following items booked:
QTY | ITM | SUBITEM
------- | ------ | ---------------
2 | Pant | Formal
1 | Pant | Cotton Style
2 | Pant | With Grip
3 | Pant | Cotton Style
2 | Shirt | Full Readymade
1 | Shirt | Full Readymade
1 | Shirt | Semi Readymade
4 | Pant | Formal
3 | Coat | Only
2 | Shirt | Full Readymade
2 | Pant | Cotton Style
Then i want report should give the following results:
Sl.No. | Quantity | Item | Sub-Item
1 | 6 | Pant | Formal
2 | 6 | Pant | Cotton-Style
3 | 2 | Pant | With Grip
Total Pants: 14
Sl.No. | Quantity | Item | Sub-Item
1 | 5 | Shirt | Full Readymade
2 | 1 | Shirt | Semi Readymade
Total Shirts: 6
Sl.No. | Quantity | Item | Sub-Item
1 | 3 | Coat | Only
Total Coats: 3
How can i do this stuff ? (",)
QTY | ITM | SUBITEM
------- | ------ | ---------------
2 | Pant | Formal
1 | Pant | Cotton Style
2 | Pant | With Grip
3 | Pant | Cotton Style
2 | Shirt | Full Readymade
1 | Shirt | Full Readymade
1 | Shirt | Semi Readymade
4 | Pant | Formal
3 | Coat | Only
2 | Shirt | Full Readymade
2 | Pant | Cotton Style
Then i want report should give the following results:
Sl.No. | Quantity | Item | Sub-Item
1 | 6 | Pant | Formal
2 | 6 | Pant | Cotton-Style
3 | 2 | Pant | With Grip
Total Pants: 14
Sl.No. | Quantity | Item | Sub-Item
1 | 5 | Shirt | Full Readymade
2 | 1 | Shirt | Semi Readymade
Total Shirts: 6
Sl.No. | Quantity | Item | Sub-Item
1 | 3 | Coat | Only
Total Coats: 3
How can i do this stuff ? (",)