adsmag
August 13th, 2007, 09:09 PM
I have the following data for example
GROUP SECTION
Invoice Number [Aug 8, 2007]
DETAILS SECTION
ItemNo | Description | Latest PurchaseDate
SAMPLEA | DESCRIPTIONA | Aug 7, 2007
SAMPLEA | DESCRIPTIONA | Jul 1, 2007
SAMPLEA | DESCRIPTIONA | Jun 5, 2007
SAMPLEB | DESCRIPTIONB | Jun 6, 2007
SAMPLEB | DESCRIPTIONB | May 5, 2007
Is there a way i can only select in the detail section the maximum date of the latest purchase where the latest purchase date should be <= Invoice Number Date
Thanks for the help.
GROUP SECTION
Invoice Number [Aug 8, 2007]
DETAILS SECTION
ItemNo | Description | Latest PurchaseDate
SAMPLEA | DESCRIPTIONA | Aug 7, 2007
SAMPLEA | DESCRIPTIONA | Jul 1, 2007
SAMPLEA | DESCRIPTIONA | Jun 5, 2007
SAMPLEB | DESCRIPTIONB | Jun 6, 2007
SAMPLEB | DESCRIPTIONB | May 5, 2007
Is there a way i can only select in the detail section the maximum date of the latest purchase where the latest purchase date should be <= Invoice Number Date
Thanks for the help.