Click to See Complete Forum and Search --> : Insert a empty row on change of value


pratapsetty
July 13th, 2006, 06:54 PM
Hi All,
I have a Report which shows the 24hr data like at the bottom example,
I want the empty row after every 8 hr in detailed section.Can any one help me with this.
Thank you.

Time A B C D
01:00 200 600 100 7897
02:00 890 454 453 5422
03:00 565 366 552 2223
04:00 545 775 121 4242
05:00 200 600 100 7897
06:00 890 454 453 5422
07:00 565 366 552 2223
08:00 545 775 121 4242

09:00 545 775 121 4242
10:00 890 454 453 5422
11:00 565 366 552 2223
12:00 545 775 121 4242
13:00 200 600 100 7897
14:00 890 454 453 5422
15:00 565 366 552 2223

JaganEllis
July 13th, 2006, 09:31 PM
You could create a detailB section which is only displayed on each 8th hour (i.e. suppressed if not an 8th hour). Many ways of doing this, but you might as well go for the easiest one, something like this in the suppression formula of detailB

not ({@time} = '08:00' or {@time} = '16:00')