Mark_Lee
May 12th, 2006, 09:38 AM
Frenz....
i need your help...can i make report like the format below?
No |StudentName | Event | odd |
--------------------------------------------------------
1. | Johnc | | |
2. | Mark | | |
--------------------------------------------------------
3. | Steven | | |
4. | Thomas | | |
--------------------------------------------------------
I try to put 2 same fields in detail section, but it duplicates the same value..
pliz, help me....thanks..... :)
i need your help...can i make report like the format below?
No |StudentName | Event | odd |
--------------------------------------------------------
1. | Johnc | | |
2. | Mark | | |
--------------------------------------------------------
3. | Steven | | |
4. | Thomas | | |
--------------------------------------------------------
I try to put 2 same fields in detail section, but it duplicates the same value..
pliz, help me....thanks..... :)